THE LARGEST USED TIRE STORE IN Houston Texas
Every day, we have great deals on used tires. We sell new and used tires. New tires from brands like Pirelli, Goodyear, Dunlop, Cooper, National and more.
We also have a large selection of used tires for every make and model that can be bought used for only a fraction of the original price.
[caption id="attachment_144" align="aligncenter" width="500"]
TIRE SIZE CHART[/caption]
If you know what to look for in a used tire there are actually quality used tires that you can get for a bargain.
Some of our tires are from cars that were traded in or totaled from a wreck. Sometimes great tires are simply discarded when their owner want to upgrade.
We are experts when it comes to used tires, nowhere else in Houston will you find a larger selection of new and used tires. We always inspect a tire inside and out for leaks, belt separations, lumps, uneven wear or any other defects.
When choosing your next set of used tires you can find your tire information stamped on the drivers side door post or in the owners manual. This will give you the peace of mind that you are getting the right tires for you car.
Shopping with Metal Movers will give you the peace of mind that you are getting the best quality for the best price.
At 713 Used Tires Houston Texas we stock hundreds of high quality, brand-name passenger, truck and SUV used tires. Our used tires are thoroughly inspected for defects and are guaranteed for 30 days. Sold in sets, pairs and singles, we have your solution for used tires.
Attention Leased Vehicle Owners
Worried about meeting your lease company’s requirement for remaining tire tread life? Let us help you pass the lease inspection with quality used tires and save you hundreds of dollars.
Used Tire Houston Texas
Gently Used Passenger Tires
Used Light Truck Tires
We Mount & Balance
All Brands & Sizes
Used Wheels & Rims
| Common Auto Tire Sizes | |||||||||
| P185/65R14 |
P185/65R15 |
P195/60R15 |
P205/50R16 |
P205/55R16 |
P205/60R16 |
P205/65R15 |
P205/70R15 |
P215/50R17 |
P215/55R17 |
| P215/60R15 |
P215/60R16 |
P215/65R16 |
P215/65R17 |
P215/70R15 |
P225/45R18 |
P225/50R17 |
P225/50R18 |
P225/55R17 |
P225/60R16 |
| P225/60R17 |
P225/60R18 |
P225/65R16 |
P225/65R17 |
P235/50R18 |
P235/55R17 |
P235/60R16 |
P235/60R18 |
P235/65R16 |
P245/45R20 |
| P255/45R19 |
P255/60R19 |
P255/65R18 |
P275/55R20 |
||||||
| Common Truck Tire Sizes | |||||||||
| P215/65R17 |
P215/70R15 |
P215/70R16 |
P225/60R16 |
P225/65R17 |
P225/70R16 |
P225/75R16 |
LT225/75R16 |
P235/60R18 |
P235/65R17 |
| P235/70R16 |
P235/75R15 |
LT235/75R15 |
P235/75R16 |
LT235/85R16 |
P245/60R18 |
P245/65R17 |
P245/70R16 |
P245/70R17 |
LT245/70R17 |
| P245/75R16 |
LT245/75R16 |
P245/75R17 |
LT245/75R17 |
P255/65R17 |
P255/65R18 |
P255/70R16 |
P265/60R18 |
P265/65R17 |
P265/65R18 |
| P265/70R16 |
P265/70R17 |
LT265/70R17 |
P265/75R16 |
LT265/75R16 |
P275/55R20 |
P275/60R20 |
P275/65R18 |
LT275/65R18 |
LT275/65R20 |
| LT275/70R18 |
P285/70R17 |
LT285/70R17 |
LT285/75R16 |
LT31-1050R15 |
LT315/75R16 |
LT325/65R18 |
|||
Tire Sizes (Also available NEW call us!)
13"
155 80 13
165 80 13
175 60 13
175 70 13
175 80 13
185 70 13
185 80 13
195 70 13
14"
155 80 13
165 80 13
175 60 13
175 70 13
175 80 13
185 70 13
185 75 14
195 60 14
195 65 14
195 70 14
195 75 14
205 70 14
205 75 14
215 60 14
215 70 14
215 75 14
205 75 14
225 70 14
235 60 14
15"
175 65 15
185 55 15
185 60 15
185 65 15
195 50 15
195 55 15
195 60 15
195 65 15
195 70 15
195 75 15
205 50 15
205 55 15
205 60 15
205 65 15
205 70 15
205 75 15
215 50 15
215 60 15
215 65 15
215 70 15
215 75 15
225 50 15
225 60 15
225 70 15
225 75 15
235 70 15
235 75 15
245 60 15
255 60 15
255 70 15
265 50 15
265 70 15
265 75 15
275 60 15
30 9.50 15
31 10.50 15
32 11.50 15
33 12.50 15
33 9.50 15
35 12.50 15
37 12.50 15
38 15.50 15
700/15"
16"
195 50 16
195 55 16
195 60 16
205 45 16
205 50 16
205 55 16
205 60 16
205 65 16
215 45 16
215 50 16
215 55 16
215 60 16
215 65 16
215 70 16
215 75 16
215 85 16
225 50 16
225 55 16
225 60 16
225 65 17
225 70 16
225 75 16
235 55 16
235 60 16
235 65 16
235 70 16
235 80 16 (trailer)
235 85 16 (trailer)
235 85 16"
245 45 16"
245 50 16"
245 70 16"
245 75 16"
255 60 16"
255 65 16"
255 70 16"
265 70 16"
265 75 16"
275 65 16"
275 70 16"
285 75 16"
305 70 16"
315 75 16"
7.50 16"
16.5" TIRE SIZES AVAILABLE IN
800 16.5"
875 16.5"
38 15.50 16.5"
950 16.5"
10/16.5"
BOBCAT/SKIDSTER
12/16.5" BOBCAT/SKIDSTER
17"
205 40 17"
205 45 17"
205 50 17"
215 45 17"
215 50 17"
215 55 17"
215 60 17"
215 65 17"
225 40 17"
225 45 17"
225 50 17"
225 55 17"
225 60 17"
225 65 17"
225 75 17"
235 40 17"
235 45 17"
235 50 17"
235 55 17"
235 60 17"
235 65 17"
235 75 17"
235 80 17"
245 40 17"
245 45 17"
245 50 17"
245 65 17"
245 70 17"
245 75 17"
255 40 17"
255 45 17"
255 60 17"
255 65 17"
255 70 17"
265 65 17"
265 70 17"
275 40 17"
275 55 17"
275 60 17"
275 70 17"
285 70 17"
33 12.50 17"
35 12.50 17"
18"
215 35 18
215 55 18
225 40 18
225 45 18
225 50 18
225 55 18
225 60 18
235 40 18
235 45 18
235 50 18
235 45 18
235 50 18
235 55 18
235 60 18
245 40 18
235 65 18
245 40 18
245 45 18
245 50 18
245 60 18
255 35 18
255 40 18
255 45 18
255 55 18
255 60 18
255 70 18
265 60 18
265 60 18
265 70 18
275 35 18
275 40 18
275 60 18
275 65 18
275 70 18
285 30 18
285 50 18
285 60 18
285 65 18
295 30 18
325 60 18
315 60 18
215 40 18
215 45 18
255 65 18
245 35 18
255 65 18
265 40 18
265 35 18
325 65 18
19"
225 35 19
225 40 19
235 55 19
245 35 19
245 40 19
245 55 19
245 45 19
255 35 19
255 40 19
255 50 19
255 55 19
255 60 19
275 30 19
275 35 19
275 40 19
275 55 19
285 30 19
285 35 19
275 45 19
295 30 19
305 30 19
315 40 19
19.5" TIRE SIZES AVAILABLE IN
225 70 19.5
245 70 19.5
8 19.5
20"
255 50 20"
255 35 20"
225 35 20"
235 55 20"
245 50 20"
245 45 20"
255 45 20"
265 50 20"
255 50 20"
265 50 20"
275 40 20"
275 45 20"
275 55 20"
275 60 20"
275 65 20"
285 40 20"
285 50 20"
295 45 20"
305 50 20"
305 55 20"
325 60 20"
22"
265 35 22"
265 40 22"
305 40 22"
305 45 22"
295 30 22"
We have a wide selection of TIRES!
ReplyDeletePrint of this mini card for more info. Sydney Cheap Tyres & Wheels